If you need a 250 kW generator rental, start with the 100 to 250 kW table below. This page lists every gas, propane and diesel generator in stock in kW order. Each row gives the fuel, the voltage and whether we rent it, sell it or both, out of Red Deer. Every row links to that unit's own page and full specs.
The table reads from the same inventory as the unit pages, so it changes as the stock does. The last column says whether a set rents, sells or both, and anything marked Buy only or Rent or buy is also listed under equipment for sale. Sorted by fuel instead? See natural gas generator rentals and diesel generator rentals.
For a 60 kW generator rental, or anything smaller, start in this table.
| Size | Generator | Fuel | Voltage | Rent or buy |
|---|---|---|---|---|
| 25 kW | 25 kW natural gas / propane generatorKPS-30 · 25 kW Dual-Fuel Generator Set | FuelNatural gas / propane | Voltage120/208 V | Rent or buyRent or buy |
| 50 kW | 50 kW natural gas / propane generatorNPI NG50 · 50 kW Natural Gas / Propane Generator | FuelNatural gas / propane | Voltage480 V | Rent or buyRent or buy |
| 60 kW | 60 kW diesel generator60 kW Quiet Site Diesel Generator Set | FuelDiesel | VoltageOn request | Rent or buyRent or buy |
| 70 kW | 70 kW natural gas generator70 kW Cummins Natural Gas Generator | FuelNatural gas | Voltage480 V | Rent or buyRent or buy |
Whether you want a 250 kW generator rental or a 250 kW generator for sale, the 250 kW row at the foot of this table covers both. For a 150 kW generator rental, open the 150 kW row.
| Size | Generator | Fuel | Voltage | Rent or buy |
|---|---|---|---|---|
| 125 kW | 125 kW natural gas / propane generator125 kW Natural Gas Generator | FuelNatural gas / propane | Voltage480V | Rent or buyRent or buy |
| 135 kW | 135 kW natural gas generatorXQ135 kW Portable Natural Gas Generator | FuelNatural gas | Voltage480 V / 600 V | Rent or buyRent or buy |
| 150 kW | 150 kW diesel generatorUsed 150 kW Diesel Generator | FuelDiesel | Voltage277/480 V | Rent or buyRent or buy |
| 170 kW | 170 kW natural gas / propane generatorNPI Series 170 · 170 kW Natural Gas / Propane Generator | FuelNatural gas / propane | Voltage480 V | Rent or buyRent or buy |
| 175 kW | 175 kW diesel generator175 kW Diesel Generator | FuelDiesel | Voltage208/240/480V | Rent or buyRent only |
| 200 kW | 200 kW diesel generator200 kW Mobile Diesel Generator | FuelDiesel | VoltageOn request | Rent or buyRent only |
| 200 kW | 200 kW natural gas generator200 kW · 600 V Natural Gas Generator | FuelNatural gas | Voltage347/600 V | Rent or buyRent or buy |
| 230 kW | 230 kW diesel generatorCummins 230 kW Mobile Diesel Generator | FuelDiesel | Voltage120/208 V · 277/480 V, 3 phase | Rent or buyRent only |
| 250 kW | 250 kW natural gas / propane generatorNPI250 · 14L · 250 kW Generator Set | FuelNatural gas / propane | Voltage480 V | Rent or buyRent or buy |
The 350 kW row is the one to open for a 350 kW generator rental. For a 500 kW generator rental, the 500 kW row closes the table.
| Size | Generator | Fuel | Voltage | Rent or buy |
|---|---|---|---|---|
| 320 kW | 320 kW diesel generatorAirman 320 kW Mobile Diesel Generator | FuelDiesel | Voltage120/208 V · 277/480 V, 3 phase | Rent or buyRent or buy |
| 350 kW | 350 kW natural gas / propane generatorNPI-350 · 350 kW Natural Gas / Propane Generator | FuelNatural gas / propane | Voltage480 V | Rent or buyRent or buy |
| 375 kW | 375 kW natural gas / propane generatorCaterpillar 375 kW Natural Gas / Propane Generator | FuelNatural gas / propane | Voltage600 V, 3 phase | Rent or buyRent or buy |
| 400 kW | 400 kW natural gas / propane generator400 kW Natural Gas Generator | FuelNatural gas / propane | Voltage208–600V, 3-Phase | Rent or buyRent only |
| 500 kW | 500 kW diesel generator500 kW Diesel Generator | FuelDiesel | Voltage120–600V | Rent or buyRent or buy |
The generators of 1 MW and up for sale are in this table, each with its own row and specs.
| Size | Generator | Fuel | Voltage | Rent or buy |
|---|---|---|---|---|
| 1,250 kW | 1,250 kW natural gas generatorCaterpillar XQ1250G Natural Gas Generator Set | FuelNatural gas | Voltage480 V | Rent or buyRent or buy |
| 1,475 kW | 1,475 kW natural gas generatorUsed XQ1475 kW Natural Gas Generator | FuelNatural gas | Voltage480 V | Rent or buyRent or buy |
| 1,900 kW | 1,900 kW natural gas / propane generator1900 kW Natural Gas / Propane Generator | FuelNatural gas / propane | VoltageOn request | Rent or buyRent or buy |
Generator rentals Alberta covers renting across the province, gas and diesel. Fuel tanks, heaters, load banks and the other site equipment are in the full inventory.
Two things decide the size: the load that runs all the time, and the extra the largest motor draws at the moment it starts. Generators are rated in kW, but motor starting and breakers are worked out in kVA and amps, so convert before you compare. Check the Voltage column against your site too, because a set of the right size at the wrong voltage is still the wrong set. Our generator sizing calculators turn a kW figure into kVA, amps or horsepower and back, the amperage table gives current by rating and voltage, and the commercial generator sizing guide takes a load profile from the baseline up to the motor starts.

When one set cannot carry the load, two or more can share it in parallel, but only where the units are built and set up for it. Of the generators on this page, these are the ones whose own listing describes paralleling:
Any other pairing, including two sets of the same size, is confirmed unit by unit before it is quoted.
At a megawatt and up, megawatt generator rentals is the page for the largest single sets, and for blocks made up of several running together. How paralleling scales past 350 kW explains the synchronizing and load sharing that make it work.
Tell us the running load, the largest motor and how it starts, the voltage on site, the fuel you have, how long you need power, and whether you want to rent or buy. If a row above already fits, name the unit. If none does, say so and we will work from the load.